Malcolm Subban
Malcolm Subban
Born: December 21, 1993
Toronto, ON
Position: G
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 2009-2023
Major league statistics
Malcolm Subban compiled a career record of 153 wins, 120 losses and 35 ties with a goals against average of 2.61 in his career with the Belleville Bulls, Providence Bruins, Rockford IceHogs, Rochester Americans, Springfield Thunderbirds and Cleveland Monsters. He began playing during the 2009 season and last took the ice during the 2023 campaign.
Belleville Bulls |
Providence Bruins |
Rockford IceHogs |
Rochester Americans |
Cleveland Monsters |
Springfield Thunderbirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Belleville Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Belleville Bulls | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Belleville Bulls | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 46 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Providence Bruins | 33 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Providence Bruins | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Providence Bruins | 27 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2016-17 | AHL | Providence Bruins | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Rockford IceHogs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Rochester Americans | 39 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Springfield Thunderbirds | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Cleveland Monsters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 324 | 0 | 4 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Belleville Bulls | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | |||
2010-11 | OHL | Belleville Bulls | 32 | 1785 | 10 | 17 | 2 | 4 | 0 | 94 | 3.16 | 938 | 844 | .900 |
2011-12 | OHL | Belleville Bulls | 39 | 2258 | 25 | 14 | 0 | 1 | 3 | 94 | 2.50 | 1215 | 1121 | .923 |
2012-13 | OHL | Belleville Bulls | 46 | 2695 | 29 | 11 | 4 | 6 | 5 | 96 | 2.14 | 1451 | 1355 | .934 |
2013-14 | AHL | Providence Bruins | 33 | 1919:51 | 15 | 10 | 5 | 1 | 74 | 2.31 | 921 | 847 | .920 | |
2014-15 | AHL | Providence Bruins | 35 | 2016:55 | 16 | 13 | 4 | 3 | 82 | 2.44 | 1044 | 962 | .921 | |
2015-16 | AHL | Providence Bruins | 27 | 1635:17 | 14 | 8 | 5 | 1 | 67 | 2.46 | 757 | 690 | .911 | |
2016-17 | AHL | Providence Bruins | 32 | 1788:55 | 11 | 14 | 5 | 1 | 72 | 2.42 | 869 | 797 | .917 | |
2021-22 | AHL | Rockford IceHogs | 5 | 302:00 | 2 | 2 | 1 | 0 | 17 | 3.38 | 159 | 142 | .893 | |
2022-23 | AHL | Rochester Americans | 39 | 2347:00 | 20 | 14 | 5 | 2 | 115 | 2.94 | 1187 | 1072 | .903 | |
2023-24 | AHL | Cleveland Monsters | 4 | 224:00 | 0 | 3 | 0 | 0 | 17 | 4.55 | 116 | 99 | .853 | |
2023-24 | AHL | Springfield Thunderbirds | 31 | 1756:00 | 11 | 14 | 4 | 0 | 86 | 2.94 | 920 | 834 | .907 | |
Totals | 324 | 18738 | 153 | 120 | 35 | 11 | 16 | 814 | 2.61 | 9579 | 8765 | .915 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Belleville Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Belleville Bulls | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Belleville Bulls | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Providence Bruins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Rochester Americans | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023-24 | AHL | Cleveland Monsters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Belleville Bulls | 3 | 178 | 0 | 3 | 0 | 0 | 0 | 6 | 2.02 | 96 | 90 | .938 |
2011-12 | OHL | Belleville Bulls | 6 | 369 | 2 | 4 | 0 | 0 | 0 | 18 | 2.93 | 234 | 216 | .923 |
2012-13 | OHL | Belleville Bulls | 17 | 1021 | 11 | 6 | 0 | 0 | 3 | 34 | 2.00 | 545 | 511 | .938 |
2013-14 | AHL | Providence Bruins | 6 | 243:39 | 2 | 2 | 0 | 0 | 0 | 12 | 2.96 | 107 | 95 | .888 |
2014-15 | AHL | Providence Bruins | 2 | 160 | 1 | 1 | 0 | 0 | 0 | 3 | 1.13 | 64 | 61 | .953 |
2016-17 | AHL | Providence Bruins | 3 | 113 | 0 | 2 | 0 | 0 | 0 | 4 | 2.12 | 63 | 59 | .937 |
2022-23 | AHL | Rochester Americans | 14 | 843:00 | 8 | 6 | 0 | 0 | 1 | 36 | 2.56 | 431 | 395 | .916 |
2023-24 | AHL | Cleveland Monsters | 2 | 79:00 | 1 | 0 | 0 | 0 | 0 | 4 | 3.04 | 33 | 29 | .879 |
Totals | 53 | 3006 | 25 | 24 | 0 | 0 | 4 | 117 | 2.34 | 1573 | 1456 | .926 |